Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $116.03 fortnightly and receive your order now. More info
- We Accept
Afterpay/ZipMoney is not available for backorder items.
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $116.03 fortnightly and receive your order now. More info
Wade Bug Shields provide protection from expensive repairs due to damage from road debris. The one-piece, "off the hood" design, contours to the truck body providing the best hood protection against nicks and flying debris. Digitally engineered design resists flex, flutter, vibration and provides a perfect fit. Customize your truck with quick and easy to install Wade Bug Shields. Design varies by application.
Smoke
2010 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011-2018 Ram 2500, 2011-2018 Ram 3500
Hood Deflector
Westin 2010-2018 Ram HD Wade Platinum Bug Shield - Smoke | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Ram 3500 | Laramie | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Dodge | Ram 3500 | ST | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 3500 | SLT | US |
2010 | Dodge | Ram 2500 | TRX | US |
2011 | Ram | 3500 | ST | US |
2011 | Ram | 2500 | ST | US |
2011 | Ram | 2500 | Laramie Longhorn | US |
2011 | Ram | 3500 | Laramie Longhorn | US |
2011 | Ram | 2500 | SLT | US |
2011 | Ram | 2500 | Power Wagon | US |
2011 | Ram | 2500 | Laramie | US |
2011 | Ram | 3500 | Laramie | US |
2011 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie Longhorn | US |
2012 | Ram | 3500 | Laramie Longhorn | US |
2012 | Ram | 2500 | Power Wagon | US |
2012 | Ram | 2500 | ST | US |
2012 | Ram | 3500 | Laramie | US |
2012 | Ram | 3500 | ST | US |
2012 | Ram | 2500 | Outdoorsman | US |
2012 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie | US |
2012 | Ram | 2500 | SLT | US |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Power Wagon | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Wade Bug Shields provide protection from expensive repairs due to damage from road debris. The one-piece, "off the hood" design, contours to the truck body providing the best hood protection against nicks and flying debris. Digitally engineered design resists flex, flutter, vibration and provides a perfect fit. Customize your truck with quick and easy to install Wade Bug Shields. Design varies by application.
Smoke
2010 Dodge Ram 2500, 2010 Dodge Ram 3500, 2011-2018 Ram 2500, 2011-2018 Ram 3500
Hood Deflector
Westin 2010-2018 Ram HD Wade Platinum Bug Shield - Smoke | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2010 | Dodge | Ram 2500 | SLT | US |
2010 | Dodge | Ram 2500 | ST | US |
2010 | Dodge | Ram 3500 | Laramie | US |
2010 | Dodge | Ram 2500 | Power Wagon | US |
2010 | Dodge | Ram 2500 | SXT | US |
2010 | Dodge | Ram 3500 | ST | US |
2010 | Dodge | Ram 2500 | Laramie | US |
2010 | Dodge | Ram 3500 | SLT | US |
2010 | Dodge | Ram 2500 | TRX | US |
2011 | Ram | 3500 | ST | US |
2011 | Ram | 2500 | ST | US |
2011 | Ram | 2500 | Laramie Longhorn | US |
2011 | Ram | 3500 | Laramie Longhorn | US |
2011 | Ram | 2500 | SLT | US |
2011 | Ram | 2500 | Power Wagon | US |
2011 | Ram | 2500 | Laramie | US |
2011 | Ram | 3500 | Laramie | US |
2011 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie Longhorn | US |
2012 | Ram | 3500 | Laramie Longhorn | US |
2012 | Ram | 2500 | Power Wagon | US |
2012 | Ram | 2500 | ST | US |
2012 | Ram | 3500 | Laramie | US |
2012 | Ram | 3500 | ST | US |
2012 | Ram | 2500 | Outdoorsman | US |
2012 | Ram | 3500 | SLT | US |
2012 | Ram | 2500 | Laramie | US |
2012 | Ram | 2500 | SLT | US |
2013 | Ram | 2500 | Outdoorsman | US |
2013 | Ram | 2500 | Power Wagon | US |
2013 | Ram | 2500 | Laramie Longhorn | US |
2013 | Ram | 3500 | SLT | US |
2013 | Ram | 2500 | Tradesman | US |
2013 | Ram | 3500 | Lone Star | US |
2013 | Ram | 2500 | ST | US |
2013 | Ram | 2500 | Laramie | US |
2013 | Ram | 2500 | Lone Star | US |
2013 | Ram | 3500 | Big Horn | US |
2013 | Ram | 2500 | SLT | US |
2013 | Ram | 3500 | Tradesman | US |
2013 | Ram | 3500 | Laramie Longhorn | US |
2013 | Ram | 2500 | Big Horn | US |
2013 | Ram | 3500 | ST | US |
2013 | Ram | 3500 | Laramie | US |
2014 | Ram | 2500 | SLT | US |
2014 | Ram | 2500 | Tradesman | US |
2014 | Ram | 2500 | Outdoorsman | US |
2014 | Ram | 3500 | Lone Star | US |
2014 | Ram | 3500 | Laramie Limited | US |
2014 | Ram | 2500 | Laramie | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |