Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,142.71 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $1,142.71 fortnightly and receive your order now. More info
The unsurpassed braking capacity of the Forged Narrow Superlite 6R six-piston caliper serves as the base of this group of 13"-14" big rotor kits for these popular late model vehicles. FNSL6R kits are engineered application specific for simplified installation and full compatibility with OE master cylinder output and ABS functions where used. Big brake kits provide increased brake capacity and complimentary style with wheel, tire, and suspension upgrades on show cars and high performance street/track machines. Optional caliper finishes and rotor designs simplify personalizing the style and braking requirements of any application.
Wilwood Narrow Superlite 6R Front Hat Kit 14.00in Drilled Red 1999-2012 Subaru WRX w/Lines | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1999 | Subaru | Impreza | Outback | US |
1999 | Subaru | Impreza | L | US |
1999 | Subaru | Impreza | RS | US |
2000 | Subaru | Legacy | Brighton | US |
2000 | Subaru | Outback | Limited | US |
2000 | Subaru | Legacy | GT | US |
2000 | Subaru | Legacy | GT Limited | US |
2000 | Subaru | Outback | Base | US |
2000 | Subaru | Legacy | L | US |
2000 | Subaru | Impreza | RS | US |
2000 | Subaru | Impreza | L | US |
2000 | Subaru | Impreza | Outback | US |
2001 | Subaru | Impreza | Outback | US |
2001 | Subaru | Outback | L.L. Bean | US |
2001 | Subaru | Forester | S | US |
2001 | Subaru | Forester | Base | US |
2001 | Subaru | Outback | Base | US |
2001 | Subaru | Legacy | GT | US |
2001 | Subaru | Legacy | L | US |
2001 | Subaru | Outback | Limited | US |
2001 | Subaru | Legacy | GT Limited | US |
2001 | Subaru | Outback | VDC | US |
2001 | Subaru | Impreza | RS | US |
2001 | Subaru | Impreza | L | US |
2001 | Subaru | Forester | L | US |
2002 | Subaru | Impreza | Outback | US |
2002 | Subaru | Legacy | GT Limited | US |
2002 | Subaru | Outback | H6 | US |
2002 | Subaru | Impreza | TS | US |
2002 | Subaru | Forester | L | US |
2002 | Subaru | Legacy | GT | US |
2002 | Subaru | Outback | VDC | US |
2002 | Subaru | Outback | Base | US |
2002 | Subaru | Impreza | RS | US |
2002 | Subaru | Outback | L.L. Bean | US |
2002 | Subaru | Forester | S | US |
2002 | Subaru | Forester | Base | US |
2002 | Subaru | Legacy | L | US |
2002 | Subaru | Outback | Limited | US |
2002 | Subaru | Impreza | WRX | US |
2003 | Subaru | Forester | XS | US |
2003 | Subaru | Impreza | RS | US |
2003 | Subaru | Impreza | TS | US |
2003 | Subaru | Impreza | WRX | US |
2003 | Subaru | Impreza | Outback | US |
2003 | Subaru | Forester | X | US |
2004 | Subaru | Forester | XT | US |
2004 | Subaru | Impreza | Outback | US |
2004 | Subaru | Impreza | WRX | US |
2004 | Subaru | Impreza | WRX STI | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
The unsurpassed braking capacity of the Forged Narrow Superlite 6R six-piston caliper serves as the base of this group of 13"-14" big rotor kits for these popular late model vehicles. FNSL6R kits are engineered application specific for simplified installation and full compatibility with OE master cylinder output and ABS functions where used. Big brake kits provide increased brake capacity and complimentary style with wheel, tire, and suspension upgrades on show cars and high performance street/track machines. Optional caliper finishes and rotor designs simplify personalizing the style and braking requirements of any application.
Wilwood Narrow Superlite 6R Front Hat Kit 14.00in Drilled Red 1999-2012 Subaru WRX w/Lines | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1999 | Subaru | Impreza | Outback | US |
1999 | Subaru | Impreza | L | US |
1999 | Subaru | Impreza | RS | US |
2000 | Subaru | Legacy | Brighton | US |
2000 | Subaru | Outback | Limited | US |
2000 | Subaru | Legacy | GT | US |
2000 | Subaru | Legacy | GT Limited | US |
2000 | Subaru | Outback | Base | US |
2000 | Subaru | Legacy | L | US |
2000 | Subaru | Impreza | RS | US |
2000 | Subaru | Impreza | L | US |
2000 | Subaru | Impreza | Outback | US |
2001 | Subaru | Impreza | Outback | US |
2001 | Subaru | Outback | L.L. Bean | US |
2001 | Subaru | Forester | S | US |
2001 | Subaru | Forester | Base | US |
2001 | Subaru | Outback | Base | US |
2001 | Subaru | Legacy | GT | US |
2001 | Subaru | Legacy | L | US |
2001 | Subaru | Outback | Limited | US |
2001 | Subaru | Legacy | GT Limited | US |
2001 | Subaru | Outback | VDC | US |
2001 | Subaru | Impreza | RS | US |
2001 | Subaru | Impreza | L | US |
2001 | Subaru | Forester | L | US |
2002 | Subaru | Impreza | Outback | US |
2002 | Subaru | Legacy | GT Limited | US |
2002 | Subaru | Outback | H6 | US |
2002 | Subaru | Impreza | TS | US |
2002 | Subaru | Forester | L | US |
2002 | Subaru | Legacy | GT | US |
2002 | Subaru | Outback | VDC | US |
2002 | Subaru | Outback | Base | US |
2002 | Subaru | Impreza | RS | US |
2002 | Subaru | Outback | L.L. Bean | US |
2002 | Subaru | Forester | S | US |
2002 | Subaru | Forester | Base | US |
2002 | Subaru | Legacy | L | US |
2002 | Subaru | Outback | Limited | US |
2002 | Subaru | Impreza | WRX | US |
2003 | Subaru | Forester | XS | US |
2003 | Subaru | Impreza | RS | US |
2003 | Subaru | Impreza | TS | US |
2003 | Subaru | Impreza | WRX | US |
2003 | Subaru | Impreza | Outback | US |
2003 | Subaru | Forester | X | US |
2004 | Subaru | Forester | XT | US |
2004 | Subaru | Impreza | Outback | US |
2004 | Subaru | Impreza | WRX | US |
2004 | Subaru | Impreza | WRX STI | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |