Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $6.08 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $6.08 fortnightly and receive your order now. More info
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
Yukon Inner Axle Seal for Disco Eliminator Kit; Dana 30; 2.004 Outer Diameter; Fits Aftermarket Axle
D30 INNER AXLE SEAL for DISCO ELIMINATOR KIT, 2.004" OD, FITS AFTERMARKET AXLE
Drive Axle Shaft Seal
Yukon Gear Inner Axle Seal for Disco Eliminator Kit Dana 30 2.004 Outer Diameter | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Yukon Mighty Seals use the latest design and manufacturing technologies to produce a precision fit that seals tight and lasts for years to come.
Yukon Inner Axle Seal for Disco Eliminator Kit; Dana 30; 2.004 Outer Diameter; Fits Aftermarket Axle
D30 INNER AXLE SEAL for DISCO ELIMINATOR KIT, 2.004" OD, FITS AFTERMARKET AXLE
Drive Axle Shaft Seal
Yukon Gear Inner Axle Seal for Disco Eliminator Kit Dana 30 2.004 Outer Diameter | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
1984 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Laredo | US |
1985 | Jeep | Cherokee | Base | US |
1985 | Jeep | Cherokee | Chief | US |
1985 | Jeep | Cherokee | Pioneer | US |
1986 | Jeep | Cherokee | Laredo | US |
1986 | Jeep | Cherokee | Base | US |
1986 | Jeep | Cherokee | Chief | US |
1986 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Base | US |
1987 | Jeep | Cherokee | Laredo | US |
1987 | Jeep | Cherokee | Pioneer | US |
1987 | Jeep | Cherokee | Chief | US |
1987 | Jeep | Wrangler | Laredo | US |
1987 | Jeep | Wrangler | Sport | US |
1987 | Jeep | Cherokee | Limited | US |
1987 | Jeep | Wrangler | Base | US |
1988 | Jeep | Cherokee | Laredo | US |
1988 | Jeep | Cherokee | Chief | US |
1988 | Jeep | Wrangler | S | US |
1988 | Jeep | Wrangler | Sport | US |
1988 | Jeep | Cherokee | Pioneer | US |
1988 | Jeep | Wrangler | Laredo | US |
1988 | Jeep | Wrangler | Base | US |
1988 | Jeep | Cherokee | Base | US |
1988 | Jeep | Cherokee | Limited | US |
1988 | Jeep | Wrangler | Islander | US |
1988 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Cherokee | Pioneer | US |
1989 | Jeep | Cherokee | Base | US |
1989 | Jeep | Cherokee | Laredo | US |
1989 | Jeep | Wrangler | Laredo | US |
1989 | Jeep | Wrangler | Base | US |
1989 | Jeep | Cherokee | Limited | US |
1989 | Jeep | Cherokee | Sport | US |
1989 | Jeep | Wrangler | Sahara | US |
1989 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Cherokee | Pioneer | US |
1990 | Jeep | Cherokee | Laredo | US |
1990 | Jeep | Cherokee | Base | US |
1990 | Jeep | Wrangler | Islander | US |
1990 | Jeep | Wrangler | Laredo | US |
1990 | Jeep | Cherokee | Sport | US |
1990 | Jeep | Cherokee | Limited | US |
1990 | Jeep | Wrangler | Base | US |
1990 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Wrangler | S | US |
1991 | Jeep | Wrangler | Sahara | US |
1991 | Jeep | Cherokee | Briarwood | US |
1991 | Jeep | Cherokee | Laredo | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |