Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $79.46 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $79.46 fortnightly and receive your order now. More info
Car Cover
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
EasyFit Car Cover; 4 Layer; 13 ft. 1 in. To 14 ft. Long; Incl. Lock; Cable; Storage Bag;
Universal Fitment
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Vehicle Cover, EasyFit 4-Layer, Bonded 4-layer Composite, Gray, 13 ft. 1 in. To 14 ft. Size, Each
When it comes to protection, Rampage has it covered with EasyFit 4-layer car and truck covers! These custom-fit covers feature non-woven fibers that are naturally-water resistant and will shed water under normal conditions. They provide a snug design to follow the specific contours of your car or truck and include allowances for distinctive features, such as exterior mirrors and bumpers. The 4-layer polypropylene construction blocks harmful paint contaminants with a rugged Spun Bond outer layer that's attached to two melt-blown middle layers of added protection. Plus, the soft inner layer is gentle to your paint surface—and maintains breathability to avoid temperature and moisture build-up under the cover. Side grommets on the cover allows for tie-downs (not included) or the security cable lock. Choose the size needed for your particular vehicle!
UPC | 873563007546 |
Brand | Rampage |
Notes | Includes lock and cable. |
Quantity | Sold individually. |
Part Type | Car and Truck Covers |
Product Line | Rampage EasyFit 4-Layer Car and Truck Covers |
Grommets Included | Yes |
Vehicle Cover Color | Gray |
Storage Bag Included | Yes |
Vehicle Cover Material | Bonded 4-layer composite |
Manufacturer's Part Number | 1302 |
Rampage 1999-2019 Universal Easyfit Car Cover 4 Layer - Grey | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-1999 | Acura | CL | Base, Premium | US |
2001-2003 | Acura | CL | Premium, Type-S, Base | US |
2013-2014 | Acura | ILX | Base, Hybrid | US |
1990-2001 | Acura | Integra | GS, LS, RS, GS-R, Special Edition, Type R | US |
1991-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
2002-2006 | Acura | RSX | Base, Type-S | US |
1996-2006 | Acura | TL | Base, Premium, Type-S | US |
2004-2012 | Acura | TSX | Base, V6 | US |
1992-1994 | Acura | Vigor | GS, LS | US |
1980-1994 | Alfa Romeo | Spider | Veloce, Graduate, Quadrifoglio, Base | US |
1988-1992 | Audi | 80 | Base | US |
1980-1987 | Audi | 4000 | Base, GT, S | US |
1984-1985 | Audi | 4000 Quattro | S | US |
1987 | Audi | 4000 Quattro | CS | US |
1988-1992 | Audi | 80 Quattro | Base | US |
1988-1991 | Audi | 90 | Base | US |
1993-1995 | Audi | 90 | CS, S, Base, Sport | US |
1996-2012 | Audi | A4 | Base, Cabriolet | US |
1987 | Audi | Coupe | GT | US |
1990-1991 | Audi | Coupe Quattro | 20v | US |
2009-2012 | Audi | R8 | Base, Spyder, GT, GT Spyder | US |
2014 | Audi | R8 | Base, Plus | US |
2000-2006 | Audi | TT | Base | US |
2008-2009 | Audi | TT | Base | US |
2000-2006 | Audi | TT Quattro | Base, ALMS Edition, Special Edition | US |
2008-2014 | Audi | TT Quattro | Base, Premium Plus, Prestige | US |
2012-2013 | Audi | TT RS Quattro | Base | US |
2009-2014 | Audi | TTS Quattro | Base | US |
2011 | BMW | 1 Series M | Base | US |
1997 | BMW | 840Ci | Base | US |
1997 | BMW | 850Ci | Base | US |
1988-1991 | BMW | M3 | Base | US |
1995-1999 | BMW | M3 | Base, Lightweight | US |
2001-2006 | BMW | M3 | Base | US |
1988 | BMW | M5 | Base | US |
1991-1993 | BMW | M5 | Base | US |
2000-2003 | BMW | M5 | Base | US |
1997-2002 | BMW | Z3 | Roadster, M Roadster | US |
2006-2008 | BMW | Z4 | M Coupe, Coupe 3.0si | US |
1988-1991 | Buick | Reatta | Base | US |
1980 | Buick | Skyhawk | Base, Designers' Accent Edition, Road Hawk, S | US |
1982-1989 | Buick | Skyhawk | Custom, Limited, T-Type, Sport, SE | US |
1986-1998 | Buick | Skylark | Custom, Limited, Base, Luxury Edition, Gran Sport, Olympic Gold Edition | US |
1986-1987 | Buick | Somerset | Custom, Limited, T-Type | US |
1987-1993 | Cadillac | Allante | Base, Value Leader, Indianapolis 500 Pace Car | US |
1982-1988 | Cadillac | Cimarron | Base, d'Oro | US |
2004-2009 | Cadillac | XLR | Base, V, Platinum | US |
2004-2011 | Chevrolet | Aveo | LS, Base, Special Value, LT | US |
1987-1996 | Chevrolet | Beretta | Base, GT, Indianapolis 500 Pace Car, GTZ, Z26 | US |
1980-1987 | Chevrolet | Chevette | Base, Scooter, Diesel, S, CS | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | Yes |
Bed Cap | Yes |
Rear Wing | Yes |
Vehicle Cover Style | Universal |
Universal Beginning Size | 13 ft., 1 in. |
Universal Ending Size | 14 ft. |
Car Cover
Unique Easy fit Car Cover has a 4-layer non-woven polypropylene construction that blocks harmful paint contaminants. With a rugged Spun Bond outer layer attached to two melt blown middle layers of added protection and joined with a softer inner layer to produce a water resistant fabric that protects vehicle finish from the elements while maintaining breath-ability to avoid temperature and moisture build-up under the cover.
EasyFit Car Cover; 4 Layer; 13 ft. 1 in. To 14 ft. Long; Incl. Lock; Cable; Storage Bag;
Universal Fitment
Images are supplied by the manufacturer and may be generic. While all efforts are made to provide accurate pictures, there may be differences in the actual product, such as colour, quantity, version, or included items. Please carefully review the description and specifications for details on inclusions or any variations. Some items may be sold individually or in sets, and images may occasionally depict additional products or quantities not included in your purchase. For assistance or clarification, please contact customer support.
Vehicle Cover, EasyFit 4-Layer, Bonded 4-layer Composite, Gray, 13 ft. 1 in. To 14 ft. Size, Each
When it comes to protection, Rampage has it covered with EasyFit 4-layer car and truck covers! These custom-fit covers feature non-woven fibers that are naturally-water resistant and will shed water under normal conditions. They provide a snug design to follow the specific contours of your car or truck and include allowances for distinctive features, such as exterior mirrors and bumpers. The 4-layer polypropylene construction blocks harmful paint contaminants with a rugged Spun Bond outer layer that's attached to two melt-blown middle layers of added protection. Plus, the soft inner layer is gentle to your paint surface—and maintains breathability to avoid temperature and moisture build-up under the cover. Side grommets on the cover allows for tie-downs (not included) or the security cable lock. Choose the size needed for your particular vehicle!
UPC | 873563007546 |
Brand | Rampage |
Notes | Includes lock and cable. |
Quantity | Sold individually. |
Part Type | Car and Truck Covers |
Product Line | Rampage EasyFit 4-Layer Car and Truck Covers |
Grommets Included | Yes |
Vehicle Cover Color | Gray |
Storage Bag Included | Yes |
Vehicle Cover Material | Bonded 4-layer composite |
Manufacturer's Part Number | 1302 |
Rampage 1999-2019 Universal Easyfit Car Cover 4 Layer - Grey | ||||
---|---|---|---|---|
Year Range | Make | Model | Submodels | Region |
1997-1999 | Acura | CL | Base, Premium | US |
2001-2003 | Acura | CL | Premium, Type-S, Base | US |
2013-2014 | Acura | ILX | Base, Hybrid | US |
1990-2001 | Acura | Integra | GS, LS, RS, GS-R, Special Edition, Type R | US |
1991-2005 | Acura | NSX | Base, T, Alex Zanardi Edition | US |
2002-2006 | Acura | RSX | Base, Type-S | US |
1996-2006 | Acura | TL | Base, Premium, Type-S | US |
2004-2012 | Acura | TSX | Base, V6 | US |
1992-1994 | Acura | Vigor | GS, LS | US |
1980-1994 | Alfa Romeo | Spider | Veloce, Graduate, Quadrifoglio, Base | US |
1988-1992 | Audi | 80 | Base | US |
1980-1987 | Audi | 4000 | Base, GT, S | US |
1984-1985 | Audi | 4000 Quattro | S | US |
1987 | Audi | 4000 Quattro | CS | US |
1988-1992 | Audi | 80 Quattro | Base | US |
1988-1991 | Audi | 90 | Base | US |
1993-1995 | Audi | 90 | CS, S, Base, Sport | US |
1996-2012 | Audi | A4 | Base, Cabriolet | US |
1987 | Audi | Coupe | GT | US |
1990-1991 | Audi | Coupe Quattro | 20v | US |
2009-2012 | Audi | R8 | Base, Spyder, GT, GT Spyder | US |
2014 | Audi | R8 | Base, Plus | US |
2000-2006 | Audi | TT | Base | US |
2008-2009 | Audi | TT | Base | US |
2000-2006 | Audi | TT Quattro | Base, ALMS Edition, Special Edition | US |
2008-2014 | Audi | TT Quattro | Base, Premium Plus, Prestige | US |
2012-2013 | Audi | TT RS Quattro | Base | US |
2009-2014 | Audi | TTS Quattro | Base | US |
2011 | BMW | 1 Series M | Base | US |
1997 | BMW | 840Ci | Base | US |
1997 | BMW | 850Ci | Base | US |
1988-1991 | BMW | M3 | Base | US |
1995-1999 | BMW | M3 | Base, Lightweight | US |
2001-2006 | BMW | M3 | Base | US |
1988 | BMW | M5 | Base | US |
1991-1993 | BMW | M5 | Base | US |
2000-2003 | BMW | M5 | Base | US |
1997-2002 | BMW | Z3 | Roadster, M Roadster | US |
2006-2008 | BMW | Z4 | M Coupe, Coupe 3.0si | US |
1988-1991 | Buick | Reatta | Base | US |
1980 | Buick | Skyhawk | Base, Designers' Accent Edition, Road Hawk, S | US |
1982-1989 | Buick | Skyhawk | Custom, Limited, T-Type, Sport, SE | US |
1986-1998 | Buick | Skylark | Custom, Limited, Base, Luxury Edition, Gran Sport, Olympic Gold Edition | US |
1986-1987 | Buick | Somerset | Custom, Limited, T-Type | US |
1987-1993 | Cadillac | Allante | Base, Value Leader, Indianapolis 500 Pace Car | US |
1982-1988 | Cadillac | Cimarron | Base, d'Oro | US |
2004-2009 | Cadillac | XLR | Base, V, Platinum | US |
2004-2011 | Chevrolet | Aveo | LS, Base, Special Value, LT | US |
1987-1996 | Chevrolet | Beretta | Base, GT, Indianapolis 500 Pace Car, GTZ, Z26 | US |
1980-1987 | Chevrolet | Chevette | Base, Scooter, Diesel, S, CS | US |
Note: Displaying first 50 entries. |
Please note that this information serves as a fitment guide only. For specific fitment questions or clarifications, please contact us, as manufacturers may introduce variations and modifications during model year or regional revisions. While we strive to provide accurate data, fitment details may vary by region; therefore, compatibility outside the listed region and submodel variant cannot be guaranteed.
Application Data | |
---|---|
Universal | Yes |
Bed Cap | Yes |
Rear Wing | Yes |
Vehicle Cover Style | Universal |
Universal Beginning Size | 13 ft., 1 in. |
Universal Ending Size | 14 ft. |