Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $39.99 fortnightly and receive your order now. More info
- We Accept
Shop now. Pay Later. Interest Free.
Make 4 interest-free payments of $39.99 fortnightly and receive your order now. More info
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
DIRECT REPLACEMENT ROTOR
Hyundai Azera 2009-2017, Hyundai Sonata 2006-2019, Hyundai Tucson 2015-2017, Kia Cadenza 2014-2016, Kia Optima 2011-2018
Power Stop 09-17 Hyundai Azera Rear Autospecialty Brake Rotor | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2006 | Hyundai | Sonata | GLS | US |
2006 | Hyundai | Sonata | LX | US |
2007 | Hyundai | Sonata | Limited | US |
2007 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | GLS | US |
2008 | Hyundai | Sonata | Limited | US |
2009 | Hyundai | Azera | GLS | US |
2009 | Hyundai | Azera | Limited | US |
2009 | Hyundai | Sonata | GLS | US |
2009 | Hyundai | Sonata | SE | US |
2009 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | GLS | US |
2010 | Hyundai | Sonata | SE | US |
2010 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Sonata | Limited | US |
2011 | Kia | Optima | SX | US |
2011 | Hyundai | Azera | GLS | US |
2011 | Kia | Optima | Hybrid | US |
2011 | Kia | Optima | LX | US |
2011 | Kia | Optima | EX | US |
2011 | Hyundai | Sonata | SE | US |
2011 | Hyundai | Sonata | Hybrid | US |
2011 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | EX | US |
2012 | Hyundai | Azera | Base | US |
2012 | Kia | Optima | LX | US |
2012 | Kia | Optima | SX | US |
2012 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | Hybrid | US |
2012 | Hyundai | Sonata | Limited | US |
2012 | Hyundai | Sonata | Hybrid | US |
2012 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | Hybrid EX | US |
2013 | Hyundai | Sonata | Hybrid Limited | US |
2013 | Kia | Optima | SXL | US |
2013 | Hyundai | Sonata | Limited | US |
2013 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | EX | US |
2013 | Kia | Optima | SX | US |
2013 | Hyundai | Azera | Base | US |
2013 | Kia | Optima | Hybrid LX | US |
2013 | Hyundai | Sonata | Hybrid | US |
2013 | Kia | Optima | LX | US |
2013 | Hyundai | Sonata | GLS | US |
2014 | Hyundai | Azera | Base | US |
2014 | Kia | Optima | SXL Turbo | US |
2014 | Kia | Cadenza | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |
Power Stop Autospecialty brake rotors provide a direct fit solution for original equipment fit and performance.
DIRECT REPLACEMENT ROTOR
Hyundai Azera 2009-2017, Hyundai Sonata 2006-2019, Hyundai Tucson 2015-2017, Kia Cadenza 2014-2016, Kia Optima 2011-2018
Power Stop 09-17 Hyundai Azera Rear Autospecialty Brake Rotor | ||||
---|---|---|---|---|
Year | Make | Model | Submodel | Region |
2006 | Hyundai | Sonata | GLS | US |
2006 | Hyundai | Sonata | LX | US |
2007 | Hyundai | Sonata | Limited | US |
2007 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | SE | US |
2008 | Hyundai | Sonata | GLS | US |
2008 | Hyundai | Sonata | Limited | US |
2009 | Hyundai | Azera | GLS | US |
2009 | Hyundai | Azera | Limited | US |
2009 | Hyundai | Sonata | GLS | US |
2009 | Hyundai | Sonata | SE | US |
2009 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | GLS | US |
2010 | Hyundai | Sonata | SE | US |
2010 | Hyundai | Sonata | Limited | US |
2010 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Azera | Limited | US |
2011 | Hyundai | Sonata | Limited | US |
2011 | Kia | Optima | SX | US |
2011 | Hyundai | Azera | GLS | US |
2011 | Kia | Optima | Hybrid | US |
2011 | Kia | Optima | LX | US |
2011 | Kia | Optima | EX | US |
2011 | Hyundai | Sonata | SE | US |
2011 | Hyundai | Sonata | Hybrid | US |
2011 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | EX | US |
2012 | Hyundai | Azera | Base | US |
2012 | Kia | Optima | LX | US |
2012 | Kia | Optima | SX | US |
2012 | Hyundai | Sonata | GLS | US |
2012 | Kia | Optima | Hybrid | US |
2012 | Hyundai | Sonata | Limited | US |
2012 | Hyundai | Sonata | Hybrid | US |
2012 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | Hybrid EX | US |
2013 | Hyundai | Sonata | Hybrid Limited | US |
2013 | Kia | Optima | SXL | US |
2013 | Hyundai | Sonata | Limited | US |
2013 | Hyundai | Sonata | SE | US |
2013 | Kia | Optima | EX | US |
2013 | Kia | Optima | SX | US |
2013 | Hyundai | Azera | Base | US |
2013 | Kia | Optima | Hybrid LX | US |
2013 | Hyundai | Sonata | Hybrid | US |
2013 | Kia | Optima | LX | US |
2013 | Hyundai | Sonata | GLS | US |
2014 | Hyundai | Azera | Base | US |
2014 | Kia | Optima | SXL Turbo | US |
2014 | Kia | Cadenza | Limited | US |
Note: Over 50 fitments returned for this product, this table is trimmed to only display the first 50. |